So, a lot depends on the characteristics of your application, but if you apply all the techniques here, allowing up to 65536 assets on the blockchain, and up to 232 raw units per asset, the data can be reduced to 111 bytes as follows:
ee1881c148d8742b 368c73e93f824914 6ee40b86cef5e608 3d86e1830e1f357a | first input: previous txid (bytes reversed) |
00 | first input: previous vout |
47 | first input: signature length |
30440220667d633d 9088f413bbc5588f 7a2c56b6fdf36c47 1fd4dd0650e76805 7a1502e502206700 8fd5bf421e8e207c 6e072750c698e877 4709efa26ebbeccc d9300e87c68f83 | first input: signature |
0100 | first output: metadata: MultiChain asset index |
10270000 | first output: metadata: MultiChain asset quantity |
There are absolutely no risks in this method – you're just removing redundant information from the raw hexadecimal for storage, then rebuilding that raw hexadecimal after retrieving this information.